| Management number | 238989214 | Release Date | 2026/07/14 | List Price | US$37.98 | Model Number | 238989214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Royal Robbins Wilder Shorts are pull-on shorts featuring an internal button for added security and C0 DWR treatment for water repellency. With a 7.5 CFM wind rating (rated as "very wind resistant"), these shorts are finished with a zip-fly, snap closure, and belt loops. They are designed with two drop-in hand pockets and two back patch pockets with mesh pocket liners. 94% recycled nylon, 6% elastane. Machine washable.
| UPC | 840265889428 |
|---|---|
| ASIN | B0F6RT9MHK |
| Color | Charcoal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Brand Name | Royal Robbins |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Mountain Biking, Climbing |
| Style Name | Wilder Shorts |
| Unit Count | 1.0 Count |
| Waist Size | 34 Inches |
| Fabric Type | 94% Recycled Nylon, 6% Elastane |
| Manufacturer | Royal Robbins |
| Style Number | Y12200060 |
| Inseam Length | 10 Inches |
| Material Type | Nylon Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Snap, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | R |
| Manufacturer Part Number | Y12200060 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form