| Management number | 237629574 | Release Date | 2026/07/10 | List Price | US$37.88 | Model Number | 237629574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A style for every season and every reason, the Stacy Adams Maddox Cap Toe Oxford is a shoe every man should own. Sleek and elegant, the simple cap toe, perfing details, and stacked heel give it a versatile look that is easily dressed up or down.
| UPC | 793926156714 |
|---|---|
| ASIN | B09HGX4X7V |
| Brand | Stacy Adams |
| Color | Cognac |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Cap Toe |
| Model Name | Maddox Cap Toe Oxford |
| Sport Type | Walking |
| Strap Type | Lace (Fabric) |
| Style Name | Maddox Cap Toe Oxford |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Stacy Adams |
| Style Number | 25488-221 |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Removable Footbed |
| Insole Cushioning | Foam/Gel |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | dress |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 25488-221 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form